brandich.com
Laspina Cup - 2001
Scores
2001-2007 LWGC - Laspina/Worthington Golf Cup | ||||||||||||||||
"The Open" | ||||||||||||||||
4/22/2001 Airport Greens | 6/3/2001 Painesvile | 8/??/2007 TBD - (Behrend) | 10/6/2007 Airport (Brandich) | |||||||||||||
Score | Points | Bonus | Total | Score | Points | Bonus | Total | Score | Points | Bonus | Total | Score | Points | Bonus | Total | |
Brian | 101 | 2 | 6 | 8 | N/A | N/A | N/A | 0 | ||||||||
Marc | 94 | 6 | 0 | 6 | N/A | N/A | N/A | 0 | ||||||||
Greg | 96 | 5 | 0 | 5 | 116 | 1 | 0 | 1 | ||||||||
Larry | 100 | 4 | 0 | 4 | 109 | 2 | 0 | 2 | ||||||||
Ken | 100 | 3 | 0 | 3 | N/A | N/A | N/A | 0 | ||||||||
Kevin | 103 | 1 | 0 | 1 | 108 | 3 | 0 | 3 | ||||||||
Steve | N/A | N/A | N/A | 0 | 80 | 7 | 0 | 7 | ||||||||
Bill | N/A | N/A | N/A | 0 | 96 | 5 | 0 | 5 | ||||||||
Mike K | N/A | N/A | N/A | 0 | 101 | 4 | 0 | 4 | ||||||||
Joe | N/A | N/A | N/A | 0 | 91 | 6 | 7 | 13 | ||||||||
A season 6 years in the making. | ||||||||||||||||
Return to Laspina Cup Main Page |